Milestone No. | Milestone Name | Work Package No. | Lead Beneficiary | Means of Verification | Lead Beneficiary |
1 | Confirmation of willingness to implement Climate and Sustainability action in WB HEIs | WP2 | 1-UTA | Plan for Climate Action in WBC HEIs approved by WB HEIs governance | 16 |
2 | Establishment of action on climate and sustainability within WBC HEIs | WP3 | 10-UPT | Approval for foundation of KHCS in each WBC HEIs | 15 |
3 | Collaboration mechanisms developed | WP3 | 1-UTA | Launching online of the 1Future Platform. Number of participants in collaborative platform and number of collaborations (projects, activities) achieved through the platform | 24 |
4 | Raised capacities and awareness on climate action | WP4 | 1-UTA | Trainings Courses Logistics (number of students/professionals enrolled, topics covered, hours of teaching, number of internships) | 24 |
5 | Developing solutions for climate and green deal goals | WP4 | 9-UTZ | Number of case studies developed through the collaboration platform | 36 |
6 | Internal and external monitoring and control mechanism established | WP5 | 13-UKIM | Internal quality and monitoring report produced every 6 months. The external evaluator team/expert report | 36 |
7 | Develop, the 1FUTURE website and Social Media | WP6 | 11-ULA | Measure of the accomplishment of this milestone is the updated and secure project website, which is built by the standards and guidelines for the ERASMUS + project program dissemination | 3 |
8 | Ensure project post-implementation sustainability | WP6 | 2-HNEE | Developed business models for further funding and maintaining of KHCSs after the end of the project | 36 |
Hits: 81